SUNDAY |
|||||
Class |
Time |
Location |
Size |
Instructor/s |
Assistant |
| Beginner Obedience | 2:30 PM - 3:30 PM | Ring 1 | Max. 12 | ||
| Puppy Kindergarten* | 3:30 PM - 4:30 PM | Ring 2 | Max. 12 | Melissa Snell | Yvonne Koehler |
| CGC | 3:30 PM - 4:30 PM | Ring 1 |
Johnston/Stroebel
|
||
| Freestyle Put Thrus | 4:30 PM - 5:30 PM | Ring 1 | |||
| Beg Freestyle | 4:30 PM - 5:30 PM | Ring 2 | |||
MONDAY |
|||||
Class |
Time |
Location |
Size |
Instructor/s |
Assistant |
| Beginner Obedience | 7:00 PM - 8:00 PM | Ring 1 | Max. 12 | Debi Gefell | |
| Graduate Novice | 7:00 PM - 8:00 PM | Ring 2 | SanDee Clifton | ||
| Clicker Tricks | 7:00 PM - 8:00 PM | Ring 3 | Max. 8 | Yvonne Koehler | |
| Sub Novice | 8:00 PM- 9:00 PM | Ring 2 | Yvonne Koehler | ||
| Utility | 8:00 PM-9:00 PM | Ring 1 | Sheila Paulson | ||
TUESDAY |
|||||
Class |
Time |
Location |
Size |
Instructor/s |
Assistant |
| Beginner Obedience | 6:45 PM - 7:45 PM | Ring 1 | Max. 12 | Nikita Meyer | |
| Puppy Kindergarten* | 7:00 PM - 8:00 PM | Ring 3 | Max. 12 | Wilson | |
| Conformation | 7:00 PM - 8:00 PM | Ring 2 | Carol Nilles | ||
| Sub Novice | 8:00 PM-9:00 PM | Ring 1 | Georgia Schratz | ||
| Beginner Agility** | 6:00 PM - 7:00 PM | Field 1 | Beth Harrison | ||
| Obstacles 1*** | 7:00 PM - 8:00 PM | Field 1 | Marla Zornow | ||
WEDNESDAY |
|||||
Class |
Time |
Location |
Size |
Instructor/s |
Assistant |
| Put Thrus**** | 6:00 PM - 8:00 PM | Ring 1 | Georgia Welch | ||
| Rally Novice**** | 7:00 PM - 8:00 PM | Ring 1 | must have 5 |
Nina Hayes | |
| Open**** | 7:00 PM - 8:00 PM | Ring 2 | Kathy Mathiowetz | ||
| Rally Adv/Exc**** | 7:00 PM - 8:00 PM | Ring 3 | no new students | Nina Hayes | |
THURSDAY |
|||||
Class |
Time |
Location |
Size |
Instructor/s |
Assistant |
| Beginner Obedience | 10:00 AM - 11:00 AM | Ring 1 | Must have 5 | Phipps | |
| Advanced | 6:00 PM - 7:00 PM | Field 1 | Cheri White | ||
| Beginner Obedience | 6:45 PM - 7:45 PM | Ring 1 | Jean Metcalf | ||
| Novice | 7:00 PM - 8:00 PM | Ring 2 | Mary Todd | ||
| Obstacles 2 | 7:00 PM - 8:00 PM | Field 2 | Nikki Misak | ||
| Handling | 7:00 PM - 8:00 PM | Field 1 | Nancy Much | ||
| RallyPut-Thrus | 7:30 PM - 8:30 PM | Ring 2 | Nina Hayes | ||
| Graduate Open | 8:00 PM-9:00 PM | Ring 1 | Regena Sanders | ||
SATURDAY |
|||||
| Put-Thrus Agility | 2:00 PM | Field 1 |
|||
| * Puppy Kindergarten is designed for puppies from 8 weeks to 6 months old. | |||||
| ** Students enrolling in Beginner Agility must have completed Contacts. | |||||
| *** Students enrolling in Obstacles must have completed Beginner Obedience. | |||||
| ****
The club's General Membership Meeting is held at
|
|||||
| PLEASE NOTE: | |||||
| ~ Instructors who need a substitute should find a substitute or make the class up. | |||||
| ~ All upper level students should contact the class instructor to sign up for class. | |||||