SUNDAY |
|||||
Class |
Time |
Location |
Size |
Instructor/s |
Assistant |
| Beginner Obedience | 2:30 PM - 3:30 PM | Ring 1 | Max. 12 | Paulson | |
| Puppy Kindergarten* | 3:30 PM - 4:30 PM | Ring 2 | Max. 12 | Milliken | Stroble |
| CGC | 3:30 PM - 4:30 PM | Ring 1 | Lou Johnston | Middleton/Keltner | |
| Agility Put Thrus | 1:00 PM - 4:00 PM | tenatively | |||
MONDAY |
|||||
Class |
Time |
Location |
Size |
Instructor/s |
Assistant |
| Grad Nov/Beg Open | 7:00 PM - 8:00 PM | Ring 1 | Sanders | Moss | |
| Beginner Obedience | 7:00 PM - 8:00 PM | Ring 2 | Max. 12 | Gefell | Fribourgh |
| Rally Put Thrus | 6:00 PM- 8:00 PM | Ring 3 | Calhoun | Schultze | |
| Advanced Open | 8:00 PM - 9:00 PM | Ring 1 | Clifton | ||
| Novice |
8:00 PM - 9:00 PM | Ring 2 | Koehler | ||
TUESDAY |
|||||
Class |
Time |
Location |
Size |
Instructor/s |
Assistant |
| Beginner Obedience | 6:45 PM - 7:45 PM | Ring 1 | Max. 12 | Meyer | Hanley |
| Puppy Kindergarten* | 7:00 PM - 8:00 PM | Ring 3 | Max. 12 | Boggs | Sprecher |
| Conformation | 7:00 PM - 8:00 PM | Ring 2 | Carol Nilles | ||
| Sub Novice |
8:00 PM - 9:00 PM | Ring 1 | Mary Todd | ||
| ***Obstacles Agility | 6:30 PM - 7:30 PM | Field 2 | Zornow | ||
| Handling 1 Agility | 6:30 PM - 7:30 PM | Field 1 | Kopreski | White | |
WEDNESDAY |
|||||
Class |
Time |
Location |
Size |
Instructor/s |
Assistant |
| Obedience Put Thrus**** | 6:00 PM - 8:00 PM | Ring 1 | Georgia Welch | ||
| Utility**** | 7:00 PM - 8:00 PM | Ring 2 | Max 8 | Mathiowetz | |
| Sub Novice**** | 7:00 PM - 8:00 PM | Ring 3 | Max 10 | Schartz | Padgett |
| Novice | 8:00 PM - 9:00 PM | Ring 1 | Tarnowsky | ||
THURSDAY |
|||||
Class |
Time |
Location |
Size |
Instructor/s |
Assistant |
| Beginner Obedience | 10:00 AM - 11:00 AM | Ring 1 | Must have 5 | Florene Phipps | |
| Beginner Obedience | 6:45 PM - 7:45 PM | Ring 1 | Jean Metcalf | Pat Busick | |
| Beginner Rally** | 7:00 PM - 8:00 PM | Ring 2 | Hayes | ||
| Avd/Exc Rally | 8:00 PM - 9:00 PM | Ring 2 | Hayes | ||
| Sub Novice | 8:00 PM - 9:00 PM | Ring 1 | Mary Todd | ||
| Handling II Agility | 6:30 PM - 7:30 PM | Field 1 | Camp | Much | |
| Advanced Handling | 7:30 PM - 8:30 PM | Field 1 | Misak | Much | |
FRIDAY Ring 1 and 2 for makeup agility classes |
|||||
SATURDAY |
|||||
| Freestyle Put Thrus | 4:00 PM | Ring 1 |
Kohler | ||
| * Puppy Kindergarten is designed for puppies from 8 weeks to 6 months old. | |||||
| ** Pre-requisite to have completed a sub novice class or to be in the class with a dog that has a rally or obedience title | |||||
| *** Pre-requisite for Obstacles is to have completed a beginner obedience class and the dog be at least 9 months of age. | |||||
| ****
The club's General Membership Meeting is held at
|
|||||
| PLEASE NOTE: | |||||
| ~ Instructors who need a substitute should find a substitute or make the class up. | |||||
| ~ All upper level students should contact the class instructor to sign up for class. | |||||